Prominent & Leading Manufacturer from Ayodhya, we offer automatic weigh filler 2g to100g chili powder dried fruit tea multi-function packaging machine, ffs pouch packing machine, automatic pouch packing machines, automatic grains pouch packing machine, pouch packaging machines and mini batch coding machine.
₹ 80000 Get Latest Price
Capacity | 500 Pouch/Hour |
Usage/Application | Industrial |
Packaging Type | Center Seal |
Model Name/Number | FZL100 |
Power | 220 |
Automation Grade | Automatic |
Machine Capacity | 2g to100g |
Brand | A.C.I. PACKAGING |
Driven Type | Electric |
Voltage | 220v |
₹ 95000 Get Latest Price
Automation Grade | Automatic |
Filing Type | Cup Filler |
Usage/Application | Liquid |
Pouch Capacity | 50 grams |
Pouch Length | 2 inches |
Frequency | 60 Hz |
Voltage | 220 V |
₹ 180000 Get Latest Price
Capacity | 2000-3000 pouch per hour |
Machine Power | 0-1 HP |
Material | Steel |
Filing Type | Auger |
Driven Type | Electric |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
₹ 110000 Get Latest Price
Machine Power | 1 HP |
Driven Type | Electric |
Pouch Length | 2 |
Frequency | 60 Hz |
Voltage | 220 V |
Weight | 100kg |
Pouch Capacity | 10 grams |
₹ 99000 Get Latest Price
Capacity | 2000-3000 pouch per hour |
Machine Power | 1 HP |
Material | Stainless Steel |
Automation Grade | Automatic |
Filing Type | Cup Filler |
Driven Type | Electric |
Usage/Application | Industrial |
Packaging Material | Pouch |
Pouch Capacity | 50 grams |
Voltage | 220 V |
₹ 180000 Get Latest Price
Capacity | 2000-3000 pouch per hour |
Filing Type | Cup Filler |
Packaging Material | Plastic |
Sealing Type | Center Seal |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Packaging Type | Bags |
₹ 8000 Get Latest Price
Printing Quality | 600 dpi |
Print Height | 50 mm |
Model Type | M6 |
Print Method | INKJET |
Capacity | 10LAKH WORDS |
Minimum order quantity: 1 Piece
600DPI High Definition Nozzle with 4.3 Inch Touch Screen,
Clear printing, Fasting Printing, High Efficiency and No Jamming,
Great for manufacture, retail, warehouse, logistics, designing workshop,food and beverage
packaging industry, textile industry,T-shirt DIY studio etc.This Handheld inkjet printer adopts a Quick-Drying solvent
ink cartridge and can be marked on virtually any surface,Wood, Carton, Stone, MDF,
Steel, Tube, Metal, Plastic,Fabric, Foil, Glass, Egg and more.
₹ 104999 Get Latest Price
Capacity | 30 Bags/Min |
Packaging Type | Pouch |
Automation Grade | Semi-Automatic |
Bag Type | Metalized |
Driven Type | Electric |
Voltage | 220 |
₹ 140000 Get Latest Price
Driven Type | Electric |
Automation Grade | Automatic |
Packaging Type | Automatic |
Power | 22ov |
Brand | Awadh |
Pouch Capacity | 500 ML |
Capacity | 100ml |
₹ 95000 Get Latest Price
Packaging Speed | 2000/h |
Automation Grade | Automatic |
Brand | awadh |
Voltage | 220V |
Filler Type | Cup |
Pouch Counter | Yes |
₹ 174997 Get Latest Price
Packaging Speed | 35 Pouch per min |
Brand | Awadh |
Automation Grade | Automatic |
Power Consumption | 220V |
Phase | Single Phase |
Pouch Counter | Yes |
Temperature Controller | Yes |
Machine Weight | 500Kg |
Minimum order quantity: 1 Piece
₹ 180000 Get Latest Price
Packaging Speed | 35 Pouch per min |
Capacity | 500 Pouch/Hour |
Automation Grade | Automatic |
Voltage | 3KW |
Packaging Application | Automatic |
Filler Type | Cup filler |
Maximum Pouch Size | 50-200G |
₹ 110000 Get Latest Price
Capacity | 15 Pouch/Min |
Automation Grade | Automatic |
Pouch Capacity | 50 g |
Brand | Awadh |
Voltage | 220 V |
Packaging Application | Powder |
Filler Type | Cup |
Packaging Speed | 80 Pouch per min |
Maximum Pouch Size | 70g To 200g |
₹ 95000 Get Latest Price
Capacity | 2000-3000 pouch per hour |
Usage/Application | Food Processing Industry |
Packaging Type | Pouch |
Filing Type | Cup Filler |
Sealing Type | Center |
Automation Grade | Automatic |
Driven Type | Electric |
₹ 120000 Get Latest Price
Capacity | 60 BPH |
Automation Grade | Semi-Automatic |
Pouch Capacity | 100 g |
Horizontal Sealing Jaws Movement | Yes |
Voltage | 220 |
Temperature Controller | Yes |
₹ 120000 Get Latest Price
Capacity | 500 Pouch per hour |
Usage/Application | Granular |
Applicable Industry | Food |
Voltage | 220 V |
Driven Type | Electric |
Packaging Material | Paper |
₹ 179000 Get Latest Price
Packaging Speed | 2500per hour |
Brand | Awadh |
Automation Grade | Automatic |
Power Consumption | 220V |
Voltage | 220V |
Phase | Single Phase |
Packaging Application | Automatic |
Filler Type | Cup filler |
Pouch Counter | Yes |
Temperature Controller | Yes |
Minimum order quantity: 1 Piece
₹ 100990 Get Latest Price
Capacity | 2000-3000 pouch per hour |
Automation Grade | Semi Automatic |
Material | Stainless Steel |
Filing Type | Cup Filler |
Usage/Application | Powder |
Pouch Capacity | 10-50 grams |
Voltage | 220 V |
Brand | Awadh Chemicals Industries |
Driven Type | Electric |
₹ 400000 Get Latest Price
Capacity | 2000-3000 pouch per hour |
Driven Type | Electric |
Filing Type | Auger |
Usage/Application | Industrial |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Pouch Length | 4 - 6 inches |
₹ 170000 Get Latest Price
Production Capacity | 500 Pouch/Hour |
Pouch Packaging Capacity | 500 ml |
Driven Type | Electric |
Automation Grade | Automatic |
Packaging Type | Box |
Power | 220 |
₹ 110000 Get Latest Price
Capacity | 500 Pouch Per Hour |
Automation Grade | Automatic |
Pouch Capacity | 50 g |
Voltage | 220 V |
Power Consumption | 2000 W |
Film Thickness | 1mm |
₹ 110000 Get Latest Price
Packaging Speed | 35 Pouch per min |
Brand | Awadh |
Automation Grade | Automatic |
Power Consumption | Electric |
Voltage | 220V |
Phase | Single Phase |
Filler Type | Cup filler |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 110000 Get Latest Price
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Awadh |
Voltage | 220V |
Machine Dimension | 7x3 |
Capacity | 300per hour |
Weight | 300Kg |
Minimum order quantity: 1 Piece
₹ 450000 Get Latest Price
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Awadh |
Voltage | 220V |
Machine Dimension | 8x3 |
Pouch Counter | 1 |
Sealer Heating System | Centre seal |
Capacity | 3000 per hour |
₹ 200000 Get Latest Price
Capacity | 2g to100 |
Voltage | 110-220 |
Frequency | 60 hz |
Automation Grade | Semi-Automatic |
Filling Range | 2g to100g |
Packaging Material | multifunctional tea food powder, Rice, whole grains, Nuts etc |
Air Consumption | No |
Weight | 2G to100g |
₹ 25000 Get Latest Price
Sealing Length | 400mm |
Chamber Type | Single |
Automation Grade | Manual |
Packaging Type | Box |
Voltage | 220 V |
Sealing Power | 500 W |
Atul Tiwari (MANAGING DIRECTOR)
Awadh Chemicals Industries
Trancport Nagar, Thasil Sadar
Transport Nagar, Ayodhya - 224001, Uttar Pradesh, India